|
Office Staff |
|||
| Chad Golden | Principal | Office | 253.373.7649 |
| Carole Witruk | Administrative Assistant | Office | 253.373.7649 |
| Myrna Allen | School Assistant | Office | |
| Sue Bedingham | School Assistant | Office | |
| Laurel MacDonald | School Assistant | Office | |
| Anita Henderson | ECE | Room 97 | 253.373.2097 |
| Joy Kawaoka | Kindergarten | Room 100 | 253.373.2100 |
| Anna Marshall | Kindergarten | Room 99 | 253.373.2099 |
| Jackie Mann | Kindergarten | Room 89 | 253.373.2089 |
| Anne Fontaine | 1st | Room 88 | 253.373.2088 |
| Cecilia White | 1st | Room 86 | 253.373.2086 |
| Shirley Hickey Home Page | 1st/2nd | Room 84 | 253.373.2084 |
| Chris Radford Home Page | 2nd | Room 87 | 253.373.2087 |
| Deb Walker | 2nd | Room 85 | 253.373.2085 |
| Third and Fourth Grade | |||
| Mary Kay Todd Home Page | 4th | Room 81 | 253.373.2081 |
| Jason Hurley Home Page | 3rd/4th | Room 79 | 253.373.2079 |
| Peggy Miller | 3rd | Room 78 | 253.373.2078 |
| Michael Robinett Home Page | 5th | Room 72 | 253.373.2072 |
| Bill Osborne | 5th/6th | Room 74 | 253.373.2074 |
| Sande Boden | 6th | Room 73 | 253.373.2073 |
| Kim Roberts | IP K-4 | Room 83 | 253.373.2083 |
| Molly Friedrichsen | IP 5-6 | Room 77 | 253.373.2077 |
| Sue Hudgens | SC K-2 | Room 98 | 253.373.2098 |
| Emily Noddings Home Page | SC 3-6 | Room 82 | 253.373.2082 |
| Cheryl Taylor Home Page | Librarian / Intervention Support |
Sycamore Grove Library |
253.373.2079 am 253.373.2096 pm |
| Stephanie Tebrink-Rios | ELL | Room 76 | 353.373.2076 |
| Gail Dubos | Counselor | Maple Grove | 253.373.2090 |
| Phyllis Standahl | Psychologist | Sycamore Grove | 253.373.7930 |
| Cindy Sagen | Psychologist | ||
| Sharon Hughes | Speech Pathologist | Blue Spruce Grove | |
| Sue Peterson (T/Th) | Nurse | Nurses Office | 253.373.2115 |
| Jennifer Thor | PT | Cheetah Den A | |
| Judy Rosevear (M/T/Th) | OT | ||
| Doug Lapp Home Page | Technology Support | Portable #1 |
253.373.2080 am 253.373.2102 pm |
| PE and Music | |||
| Greg Rish | PE | 253.373.2070 | |
| Alta Getman | Music | 253.373.2071 | |
| Jeanne Qunell | Orchestra | 253.373.7595 | |
| Paul Johnson Home Page | Band | 253.373.2103 | |
| Para-Educators/ Assistants | |||
| Mark Lanza | Library Assistant | Library | 253.373.2117 |
| Carole Booth | IP | Room 77 | |
| Lori Halahuni | Title | Room 95 | 253.373.2095 |
| Delinda Baughan | Title | ||
| Sandra Roberts | Title I Kindergarten Support | ||
| Julian Slane | LAP | ||
| Tonia Allmendinger | ELL | Room 76 | 253.373.2076 |
| Kale' Beresford | ELL | Room 76 | 253.373.2076 |
| Melody Bleakmore | Support Center | Room 98 | 253.373.2098 |
| Barbara Nourse | Support Center | ||
| Shannon Davis | Support Center | ||
| Kathy Lytle | Support Center | ||
| Dakota Carey | Support Center | Room 82 | 253.373.2082 |
| Neang Tea | Support Center | ||
| Becky Sijer | ECE | Room 97 | 253.373.2097 |
| Cindy Key | ECE | Room 97 | 253.373.2097 |
| Debbie Newell | OT Assistant | Portable 2 | |
| Kimberly Reid | SLP Assistant | Blue Spruce Grove | |
| Mary Moen | Family Advocate | Maple Grove | 253.373.7949 |
| JoAnne Earle | Physical Therapy Assistant | ||
| Custodians and Kitchen | |||
| Doug Reed | Head Custodian | Room 109 | 253.373.2109 |
| Anthony Harris | Night Custodian | Room 109 | 253.373.2109 |
| Patty Cline | Food Service | Office | 253.373.2093 |